Joined
·
7 Posts
I purchased a second hand first gen Ioniq a few months ago and I love the car - it's so easy and relaxed a drive and, of course, finally doing zero-emissions driving puts a smile on my face 
However, I've noticed that the car's reported m/kWh consumption figures are always lower than my calculations. Has anyone else had this issue and any idea why?
For example, I recently did a round-trip of exactly 400 miles with four rapid charges on the journey plus a slow charge at home before and after. The car reported a trip consumption of 4.4 m/kWh, but my calculations (I use the FuelIO app to log my charges) give a figure of 4.1 m/kWh. Why does the car report so much better a figure?
My calculations are below (and attached) if you want to check the details...
However, I've noticed that the car's reported m/kWh consumption figures are always lower than my calculations. Has anyone else had this issue and any idea why?
For example, I recently did a round-trip of exactly 400 miles with four rapid charges on the journey plus a slow charge at home before and after. The car reported a trip consumption of 4.4 m/kWh, but my calculations (I use the FuelIO app to log my charges) give a figure of 4.1 m/kWh. Why does the car report so much better a figure?
My calculations are below (and attached) if you want to check the details...
FuelIO data | FuelIO calculations | My calculations | |||||||||||||||||
Date | Odometer | Charged kWh | End %age charge | mi/kWh | Mileage since last charge | Cumulative mileage | End capacity kWh | Start capacity kWh | Capacity used for this trip kWh | mi/kWh | Time stopped mins | Est. Time Charging hours | Charging speed kW | ||||||
10-Jun | 84726 | 17.12 | 74% | 4.38 | 20.72 | 3.6 | |||||||||||||
26-Jun | 84759 | 15.85 | 100% | 3.88 | 33 | 33 | 28 | 12.15 | 8.57 | 3.85 | Ubitricity @home | ||||||||
27-Jun | 84850 | 17 | 86% | 4.34 | 91 | 124 | 24.08 | 7.08 | 20.92 | 4.35 | 38 | 0.47 | 36.4 | Rapid - Polar | |||||
27-Jun | 84946 | 24.1 | 92% | 4.3 | 96 | 220 | 25.76 | 1.66 | 22.42 | 4.28 | 46 | 0.68 | 35.3 | Rapid - Ecotricity | |||||
27-Jun | 85031 | 18.1 | 81% | 3.98 | 85 | 305 | 22.68 | 4.58 | 21.18 | 4.01 | 37 | 0.53 | 33.9 | Rapid - Polar | |||||
27-Jun | 85083 | 15.127 | 88% | 3.97 | 52 | 357 | 24.64 | 9.513 | 13.167 | 3.95 | 27 | 0.28 | 53.4 | Ultra - Polar | |||||
30-Jun | 85159 | 18.84 | 85% | 3.85 | 76 | 433 | 23.8 | 4.96 | 19.68 | 3.86 | 3.38 | 5.6 | Ubitricity @home | ||||||
Total journey 27-June (no mileage since): | 400 | 97.367 | 4.11 | ||||||||||||||||
Car reports | 4.4 | ||||||||||||||||||
Attachments
-
410.6 KB Views: 42